Live Schedule
Nordic Soccer Schedule: Louis Armstrong MS
Fall 2026 · holidays already skipped · changes post here first
Session Calendar
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 45:00 PM–6:30 PM | 5 | 65:00 PM–6:30 PM | 7 | 8 |
| 9 | 10 | 115:00 PM–6:30 PM | 12 | 135:00 PM–6:30 PM | 14 | 15 |
| 16 | 17 | 185:00 PM–6:30 PM | 19 | 205:00 PM–6:30 PM | 21 | 22 |
| 23 | 24 | 255:00 PM–6:30 PM | 26 | 275:00 PM–6:30 PM | 28 | 29 |
| 30 | 31 |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15:00 PM–6:00 PM | 2 | 35:00 PM–6:30 PM | 4 | 5 | ||
| 6 | 7 | 85:00 PM–6:00 PM | 9 | 105:00 PM–6:30 PM | 11 | 12 |
| 13 | 14 | 155:00 PM–6:00 PM | 16 | 175:00 PM–6:30 PM | 18 | 19 |
| 20 | 21 | 225:00 PM–6:00 PM | 23 | 245:00 PM–6:30 PM | 25 | 26 |
| 27 | 28 | 295:00 PM–6:00 PM | 30 |
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15:00 PM–6:30 PM | 2 | 3 | ||||
| 4 | 5 | 65:00 PM–6:00 PM | 7 | 85:00 PM–6:30 PM | 9 | 10 |
| 11 | 12 | 135:00 PM–6:00 PM | 14 | 155:00 PM–6:30 PM | 16 | 17 |
| 18 | 19 | 205:00 PM–6:00 PM | 21 | 225:00 PM–6:30 PM | 23 | 24 |
| 25 | 26 | 275:00 PM–6:00 PM | 28 | 295:00 PM–6:30 PM | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 35:00 PM–6:00 PM | 4 | 55:00 PM–6:30 PM | 6 | 7 |
| 8 | 9 | 105:00 PM–6:00 PM | 11 | 125:00 PM–6:30 PM | 13 | 14 |
| 15 | 16 | 175:00 PM–6:00 PM | 18 | 195:00 PM–6:30 PM | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 15:00 PM–6:00 PM | 2 | 35:00 PM–6:30 PM | 4 | 5 | ||
| 6 | 7 | 85:00 PM–6:00 PM | 9 | 105:00 PM–6:30 PM | 11 | 12 |
| 13 | 14 | 155:00 PM–6:00 PM | 16 | 175:00 PM–6:30 PM | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Next Sessions
Tuesday Sep 1Toddlers Ages 3.5-4 5:00 PM–5:40 PM · Development Kinder-2nd 5:00 PM–6:15 PM · Development 3rd-6th 5:00 PM–6:15 PM · Pre-Club U6-U7 5:00 PM–6:15 PM · Club Practice U8-U12 5:00 PM–6:30 PMOn
Tuesday Sep 1Development TK 5:00 PM–6:00 PMOn
Thursday Sep 3Development Kinder-2nd 5:00 PM–6:15 PM · Development 3rd-6th 5:00 PM–6:15 PM · Pre-Club U6-U7 5:00 PM–6:15 PM · Club Practice U8-U12 5:00 PM–6:30 PMOn
Tuesday Sep 8Toddlers Ages 3.5-4 5:00 PM–5:40 PM · Development Kinder-2nd 5:00 PM–6:15 PM · Development 3rd-6th 5:00 PM–6:15 PM · Pre-Club U6-U7 5:00 PM–6:15 PM · Club Practice U8-U12 5:00 PM–6:30 PMOn
Tuesday Sep 8Development TK 5:00 PM–6:00 PMOn
Thursday Sep 10Development Kinder-2nd 5:00 PM–6:15 PM · Development 3rd-6th 5:00 PM–6:15 PM · Pre-Club U6-U7 5:00 PM–6:15 PM · Club Practice U8-U12 5:00 PM–6:30 PMOn
Tuesday Sep 15Toddlers Ages 3.5-4 5:00 PM–5:40 PM · Development Kinder-2nd 5:00 PM–6:15 PM · Development 3rd-6th 5:00 PM–6:15 PM · Pre-Club U6-U7 5:00 PM–6:15 PM · Club Practice U8-U12 5:00 PM–6:30 PMOn
Tuesday Sep 15Development TK 5:00 PM–6:00 PMOn
Thursday Sep 17Development Kinder-2nd 5:00 PM–6:15 PM · Development 3rd-6th 5:00 PM–6:15 PM · Pre-Club U6-U7 5:00 PM–6:15 PM · Club Practice U8-U12 5:00 PM–6:30 PMOn
Tuesday Sep 22Toddlers Ages 3.5-4 5:00 PM–5:40 PM · Development Kinder-2nd 5:00 PM–6:15 PM · Development 3rd-6th 5:00 PM–6:15 PM · Pre-Club U6-U7 5:00 PM–6:15 PM · Club Practice U8-U12 5:00 PM–6:30 PMOn
This page updates automatically from the live Nordic Soccer calendar. Holidays are already skipped and any weather or field change posts here first. All times are Los Angeles time.
Grab a Spot at Louis Armstrong MS
Registration takes minutes through the parent portal.